Saturday, January 3, 2009

PLA Navy South Sea Fleet

2.3.3 South Sea Fleet
|——9th Destroyer Flotilla:|——DDG-168 “Guangzhou”,
| | |——DDG-169 “Wuhan”,
| | |——DDG-170 “Lanzhou”,
| | |——DDG-171 “Haikou”
| |
| 1st Frigate Group:|——FFG-564 “Yichang”,
| |——FFG-565 “Yulin”,
| |——FFG-566 “Huaihua”
| |——FFG-567 “Xiangfan”
|
|——2nd Destroyer Flotilla:|——DDG-161 “Changsha”,
| | |——DDG-162 “Nanning”,
| | |——DDG-165 “Zhanjiang”,
| | |——DDG-166 “Zhuhai”,
| | |——DDG-167 “Shenzhen”
| |
| 17th Frigate Group:|——FFG-552 “Yibin”,
| | |——FFG-553 “Shaoguan”,
| | |——FFG-555 “Zhaotong”,
| | |——FFG-509 “Changde”,
| | |——FFG-510 “Shaoxing”
| |
| 18th Frigate Group:|——FFG-551 “Maoming”,
| |——FFG-554 “Anshun”,
| |——FFG-557 “Jishou”,
| |——FFG-558 “Beihai”,
| |——FFG-559 “Foshan”
|
|——2nd Submarine Base
| |
| |——32nd Submarine Flotilla:|——SSK-313,
| | |——SSK-326,
| | |——SSK-328,
| | |——SSK-329,
| | |——SSK-330(Type 039A),
| | |——SSK-370,
| | |——Other 2 Kilo-636M submarines
| |
| |——52nd Submarine Flotilla:|——SSK-301,
| |——SSK-304,
| |——SSK-305,
| |——SSK-306,
| |——SSK-307,
| |——SSK-308,
| |——SSK-309,
| |——SSK-310,
| |——SSK-311,
| |——SSK-312
|
|——6th Landing Ship Flotilla:|——2nd Landing Ship Group:|——LCT-934 “Dan Xiashan”,
| | |——LCT-935 “Xue Fengshan”,
| | |——LCT-937 “Qing Chengshan”,
| | |——LCT-990 “Wu Dangshan”,
| | |——LCT-991 “Er Meishan”
| |
| 16th Landing Ship Group:|——LCT-992 “Huan Dingshan”,
| | |——LCT-993 “Luo Xiaoshan”,
| | |——LCT-994 “Dai Yunshan”,
| | |——LCT-995 “Wan Yangshan”,
| | |——LCT-996 “Lao Tieshan”,
| | |——LCT-997 “Yun Wushan”
| |
| 17th Landing Ship Group:|——LCT-946 “Songshan”,
| |——LCT-947 “Lushan”,
| |——LCT-948 “Xueshan”,
| |——LCT-949 “Hengshan”,
| |——LCT-950 “Taishan”
|
|——11th Fasting Craft Flotilla:|——2nd Missile Corvette Group:|——MCV-751,
| | |——MCV-752,
| | |——MCV-753 “”,
| | |——MCV-754 “”,
| | |——MCV-755 “”,
| | |——MCV-756 “Fuding”
| |
| 84th Submarine chaser Group:|——PC-694 “Ruian”,
| | |——PC-697 “Anji”,
| | |——PC-727 “Wuchuan”,
| | |——PC-731 “Haishou”,
| | |——PC-786 “Wanning”,
| | |——PC-787 “Ledong”,
| | |——PC-788 “Ding’an”,
| | |——PC-789 “Lingao”
| |
| 4th Landing Ship Group:|——LCT-945 “Huashan”,
| |——LCT-973 “Wu Zhishan”,
| |——LCT-974 “Lian Huashan”,
| |——LCT-977 “Ding Junshan”,
| |——LCT-979 “”,
| |——LCT-980 “”,
| |——LCT-986 “A’Lishan”
|
|——26th Fasting Craft Flotilla:|——10th Minesweeper Group:|——MSC-809 “Changning”,
| | |——MSC-835 “”,
| | |——MSC-836 “”,
| | |——MSC-837 “”,
| | |——MSC-838 “”,
| | |——MSC-850 “”
| |
| Patrol Craft Group:|——1st Unit
| | |——2nd Unit
| | |——3rd Unit
| | |——4th Unit
| |
| 208th Missile Craft Group:|——Type 2008 MCA *12 ??
|
|——3rd Support Ship Flotilla:|——AOR-883 “Yang Chenghu”,
| | |——AOR-884 “Jing Bohu”,
| | |——AOR-885 “Qing Haihu”,
| | |——AOR-887 “Wei Shanhu”
| |
| Service Ship Group:|——Nanyou-961,
| | |——Nanyun-957,
| | |——Nanqin-203
| |
| Instrumentation Ship Group:|——Nance-420,
| | |——Nance-429,
| | |——“Li Siguang” Ship,
| | |——Nanbiao-463,
| |
| 28分队防救船中队
| |
| |
| Reconnaissance ship Group:|——Nandiao-412,
| |——Nandiao-411,
| |——233船、
| |——234船、
| |——235艇、
| |——509艇、
| |——852船(原海洋13,更早叫向阳红21)
| |——湛渔816船
| |——湛渔815船
| |——湛渔822船
| |——湛渔819船
| |——湛渔820船
|
|——Shantou Marine Guard District:|——5th Missile Corvette Group:|——MCV-674 “Pingnan”,
| | |——MCV-677 “Tian’e”,
| | |——MCV-766 “”,
| | |——MCV-767 “Fu’an”,
| | |——MCV-774 “Lianjiang”,
| | |——MCV-775 “Xinhui”
| |
| 2nd Frigate Group:|——FFG-560 “Dongguan”
| |——FFG-561 “Shantou”
| |——FFG-562 “Jiangmen”,
| |——FFG-563 “Zhaoqing”
|
|——Beihai Marine Guard District:|——81st Submarine chaser Group:|——PC-721 “”,
| | |——PC-722 “”,
| | |——PC-723 “”,
| | |——PC-728 “”,
| | |——PC-729 “”,
| | |——PC-732 “Ningyuan”
| |
| 76th Submarine chaser Group:|——PC-678 “”,
| |——PC-720 “”,
| |——PC-724 “”,
| |——PC-725 “”,
| |——PC-726 “”,
| |——PC-730 “”
|——Guangzhou Support Base:|——Service Ship Group
| |
| 2nd Surveillance Brigade
| |
| Dongguang Silo
|
|——Yulin Support Base:|——AOR-863 “Chang Xingdao”
| |
| Sanya Rescue Ship Group:|——Nanjiu-502,
| | |——Nanjiu-503,
| | |——Nanjiu-510,
| | |——Nantuo-154
| |
| Service Ship Group:|——Nanshui-960,
| | |——Nanyun-831,
| | |——Nanyun-832,
| | |——Nanqin-202,
| | |——Nanyou-967,
| | |——Nanyi-09
| |
| Independant 46th Land-based Anti-ship missile Battalion
| |
| 7th AA-gun Air Defense Regiment
|
|——Xisha Marine Guard District
|
|——Zhanjiang Support Base:|——Base Communication Station
| |
| |——Ship Technological Maintenance Team
| |
| |——Equipment Technological Maintenance Team
| |
| |——Zhanjiang Arsenal
|
|——Nansha Patrol Region
|
|——Shajiao Training Base
|
|——PLA Navy 8th Aviation Division:|——22nd Air Regiment
| |——23rd Air Regiment
| |——24th Air Regiment
|
|——PLA Navy 9th Aviation Division:|——25th Air Regiment
| |——27th Air Regiment
|
|——Independant PLA Navy 7th Air Regiment (Helicopters)
|
|——3rd Radar Brigade
|
|——Marine Corps 1st Brigade:|——Amphibious Armor Regiment
| |——Reconaissance Group
| |——1st Battalion
| |——2nd Battalion
| |——3rd Battalion
| |——Howitzer Battalion
| |——Missile Battalion
|
|——Marine Corps 164th Brigade
|
|——Combat Ship Group in Hong Kong

No comments: