2.3.1North Sea Fleet
|——1st Destroyer Flotilla:|——DDG-112 “Ha Erbin”,
| | |——DDG-113″Tsingtao”,
| | |——DDG-106 “Xi’an”,
| | |——DDG-107 “Yinchuan”,
| | |——DDG-108 “Xining”,
| | |——DDG-109 “Kaifeng”,
| | |——DDG-115 “Shenyang”,
| | |——DDG-116 “Shi Jiazhuang”
| |
| 14th Frigate Group:|——FFG-535 “Huangshi”,
| |——FFG-536 “Wuhu”,
| |——FFG-537 “Zhoushan”
|
|——10th Destroyer Flotilla:|——DDG-163 “Nanchang”,
| | |——DDG-164 “Guilin”,
| | |——DDG-105 “Jinan”,
| | |——DDG-105 “Jinan”
| 7th Frigate Group:|——FFG-519 “Changzhi”,
| |——FFG-543 “Dandong”,
| |——FFG-545 “Linfen”
|
|——2nd Submarine Flotilla:|——SSK-274,
| |——SSK-341,
| |——SSK-335,
| |——SSK-349,
| |——SSK-355,
| |——SSK-342,
| |——SSK-352,
| |——SSK-353,
| |——SSK-354,
| |——SSK-315,
| |——SSK-316,
| |——SSK-317
|
|——12th Submarine Flotilla:|——SSK-350,
| |——SSK-356,
| |——SSK-357,
| |——SSK-358,
| |——SSK-359,
| |——SSK-360,
| |——SSK-361,
| |——SSK-362,
| |——SSK-363
|
|——1st Submarine Base:|——SSN-402
| |——SSN-403
| |——SSBN-406
|
|——1st Fasting Craft Flotilla
| |——4th Missile Corvette Group:|——MCV-651 “Laiyang”
| | |——MCV-652 “”,
| | |——MCV-653 “”,
| | |——MCV-654 “”,
| | |——MCV-655 “Yushan”,
| | |——MCV-656 “Qufu”
| |
| |——Engineering Ship Group
| |
| |——1st Landing Ship Group:|——LCT-927 “Tian Zhushan”,
| |——LCT-912 “Da Qingshan”,
| |——LCT-3113,
| |——LCT-3115,
| |——LCT-3116,
| |——LCT-3117,
| |——LCT-3128,
| |——LCT-3129
|
|——1st Combat Support Flotilla:|——AOR-881 “Hong Zehu”,
| | |——AOR-861 “Chang Xingdao”
| |
| Service Ship Group:|——Beituo-717,
| | |——Binqin-735,
| | |——Beiyou-400,
| | |——Beiyou-565,
| | |——Beishui-590
| |
| |
| Ocean Salvage & Rescue Ship Group:|——Beijiu-122
| | |——Beituo-710
| | |——Beituo-711
| |
| |
| Rescue Frogman Unit
| |
| Reconnaissance ship Group:|——AGI-900
| |——AGI-998,
| |——AGI-723,
| |——AGI-943,
| |——AGI-982,
| |——AGI-983,
|
|——North Sea Fleet Training Base:|——1st Training Group
| |——2nd Training Group
| |——3rd Training Group
| |——4th Training Group
|
|——Weihai Marine Guard District:|——71st Submarine chaser Group:|——PC-619 “Huimin”,
| | |——PC-621 “Boxing”,
| | |——PC-622 “Penglai”,
| | |——PC-624 “”,
| | |——PC-625 “Taikang”,
| | |——PC-627 “Rongcheng”
| | |——平度艇
| | |——洛宁艇
| |
| 82st Submarine chaser Group:|——PC-705 “”,
| | |——PC-611 “Haiyang”,
| | |——PC-612 “Zhangqiu”,
| | |——PC-613 “”,
| | |——PC-634 “Baofeng”,
| | |——PC-635,
| | |——PC-710,
| | |——PC-711
| |
| 11th Land-based Anti-ship missile Regiment:|——31st Anti-ship missile Battalion
| |——32nd Anti-ship missile Battalion
| |——33rd Anti-ship missile Battalion
| |——34th Anti-ship missile Battalion
|
|——Dalian Marine Guard District:|——11th Minesweeper Group:|——MSC-811 “”,
| | |——MSC-812 “”,
| | |——MSC-813,
| | |——MLC-814 (Minelayer)
| |
| 77th Submarine chaser Group:|——PC-620 “”,
| | |——PC-626 “”,
| | |——PC-628 “”,
| | |——PC-632 “”,
| | |——PC-633 “Suizhong” ,
| | |——PC-708 “”,
| | |——PC-709 “”,
| | |——PC-620 “”,
| | |——PC-628 “”
| |
| 80th Submarine chaser Group:|——PC-614 “”,
| | |——PC-629 “”,
| | |——PC-630 “”,
| | |——PC-631 “”,
| | |——PC-700,
| | |——PC-701 “”,
| | |——PC-706 “”,
| | |——PC-707 “”
| |
| 12th Land-based Anti-ship missile Regiment:|——35th Anti-ship missile Battalion
| |——36th Anti-ship missile Battalion
| |——37th Anti-ship missile Battalion
| |——Coastal Shore Battery Battalion
|
|——Lvshun Support Base:|——Base Ocean Salvage & Rescue Ship Group:|——Beijiu-137,
| | |——Beijiu-138,
| | |——Beituo-618,
| |
| Mobile Rescue Unit
| |
| Base Service Ship Group:|——Beiqin-736,
| | |——Beijian-02,
| | |——Beiyou-563,
| | |——Beiyou-560,
| | |——Beiyou-555,
| | |——Beishui-572
| |
| Base Communication Station
| |
| Battlefield Pipeline Construction Team
| |
| Base Logistics Department(岸勤部)
|
|——Qingdao Support Base:|——Independant Anti-chemical Battalion
| |——Base Communication Station
| |——Base Logistics Department(岸勤部)
|
|——North Sea Fleet Elelctronic Counter-measuring Regiment
|
|——North Sea Fleet General Communication Station
|
|——Dalian Naval Academy Marine Practice Center
|
|——North Sea Fleet Surface Ship Training Center
|
|——North Sea Fleet Submarine Training Base
|
|——North Sea Fleet Aviation Troop
|
|——PLA Navy 2nd Aviation Division:|——4th Air Regiment
| |——6th Air Regiment
|
|——PLA Navy 5th Aviation Division:|——14th Air Regiment
| |——15th Air Regiment
|
|——Independant PLA Navy 3rd Air Regiment
|
|——Independant PLA Navy 6th Air Regiment
|
|——4th Radar Brigade:|——2nd AA-gun Regiment
|
|——Naval Communication Station
No comments:
Post a Comment